Fitchburg Public Schools is looking to fill the following positions:
Nov 30 | Security Monitor Paraprofessional – MMS | Memorial Middle School | Fitchburg, Massachusetts |
Nov 30 | Security Monitor Paraprofessional – LMS | Longsjo Middle School | Fitchburg, Massachusetts |
Nov 30 | High School Science Teacher | — Various — | Fitchburg, Massachusetts |
Nov 30 | Clinical Interventionist/School Social Worker – FHS | — Various — | Fitchburg, Massachusetts |
Nov 30 | High School Mathematics Teacher | Fitchburg High School | Fitchburg, Massachusetts |
Nov 30 | High School Physical Education Teacher | Fitchburg High School | Fitchburg, Massachusetts |
Nov 30 | 2022-2023 SY DEAN OF STUDENTS – FHS | Fitchburg High School | Fitchburg, Massachusetts |
Nov 29 | Interim Assistant Principal (SY 22-23) | Fitchburg High School | Fitchburg, Massachusetts |
Nov 29 | 22/23 SY: District Daily Substitute Teacher and/or Paraprofessional (10) | — Various — | Fitchburg, Massachusetts |
Nov 28 | Special Education Inclusion Teacher – MES | — Various — | Fitchburg, Massachusetts |
Nov 28 | SY22/23: Permanent Building Substitute Teacher (RES) Originally posted Aug 5, 2022 | Reingold Elementary School | Fitchburg, Massachusetts |
Nov 23 | School Year 22/23 – Translator – English to other World Languages Originally posted Sep 14, 2022 | Fitchburg Public Schools | Fitchburg, Massachusetts |
Nov 23 | Elementary School Full Time Teacher – 5th grade – RES | Reingold Elementary School | Fitchburg, Massachusetts |
Nov 23 | 5 Hour Nutrition Services Associate @ Crocker Elementary | Nutrition Services | Fitchburg, Massachusetts |
Nov 23 | ESL PARAPROFESSIONAL(S) (10) | Fitchburg Public Schools | Fitchburg, Massachusetts |
Nov 22 | 5 Hour Nutrition Services Associate @ McKay Elementary | Nutrition Services | Fitchburg, Massachusetts |
Nov 21 | SY22/23: Permanent Building Substitute Teacher (Crocker) | Crocker Elementary School | Fitchburg, Massachusetts |
Nov 17 | SY22/23: Long-Term Special Education Substitute Teacher – FHS | Fitchburg High School | Fitchburg, Massachusetts |
Nov 15 | District Paraprofessional(s) (10) Originally posted Sep 14, 2022 | Special Education Department | Fitchburg, Massachusetts |
Nov 7 | SY 22/23: FPS Before or After-School Home/School Tutor(s) (15) Originally posted Aug 23, 2022 | — Various — | Fitchburg, Massachusetts |
Nov 2 | HVAC Mechanic/Utility | School Building Maintenance | Fitchburg, Massachusetts |
Oct 20 | SY 2022-2023: High School Winter Athletics Coaches (16) | FPS Athletics | Fitchburg, Massachusetts |
Oct 18 | SY22/23: Permanent Building Substitute Teacher (LMS) | Longsjo Middle School | Fitchburg, Massachusetts |
Oct 18 | Utility Custodian – FPS | — Various — | Fitchburg, Massachusetts |
Oct 14 | 3 Hour Nutrition Services Associate Utility – McKay Elementary School | Nutrition Services | Fitchburg, Massachusetts |
Oct 14 | 5-Hour Nutrition Services Associate Floating Helper – Nutrition Services Office | Nutrition Services | Fitchburg, Massachusetts |
Oct 7 | SY 22/23: Substitute School Nurse(s) | Fitchburg Public Schools | Fitchburg, Massachusetts |
Sep 26 | 21st Century After School Program Nurse Originally posted Sep 9, 2022 | Fitchburg Public Schools | Fitchburg, Massachusetts |
Sep 9 | 21st Century Peer Leadership Support Staff | Fitchburg Public Schools | Fitchburg, Massachusetts |
Sep 8 | SY 22/23: 21st Century Out-of-School Time Certified Enrichment Instructors (5) | Fitchburg Public Schools | Fitchburg, Massachusetts |
Sep 8 | SY 22/23: 21st Century Paraprofessional (5) | Fitchburg Public Schools | Fitchburg, Massachusetts |
Jul 21 | Cafeteria Substitute – On call position no guaranteed hours | Nutrition Services | Fitchburg, Massachusetts |
Please click here for more information.
Cari Fabale
Interim Director of Human Resources
376 South Street Fitchburg, MA 01420
978-345-3223
fabalec@fitchburg.k12.ma.us
https://sites.google.com/fitchburg.k12.ma.us/human-resources/employment-opportunities-and-new-employee-information?authuser=0
Profile:
Student Enrollment: 5,116
Staff Employment: 858
Approximate number of teachers hired annually: est. 25
Approximate number of paraprofessionals hired annually: est. 25
Accessible via public transportation?
Fitchburg is located just 10 miles from New Hampshire, 25 miles from Worcester and 50 miles from Boston, with excellent access via highway or MBTA commuter train to all points. There are two commuter train stops in Fitchburg, and the local bus service is provided by Montachusett Regional Transit Authority (MART).
2 – High Schools
2 – Middle Schools (5-8)
3 – Elementary Schools (Pre-K-4)
1 – Pre-K – 8 – Arts Academy (MAA) is a diverse, Pre K-8 Innovation School
Contact:
Cari Fabale
Interim Director of Human Resources
Fitchburg Public Schools represent a myriad of cultures, ethnicities and races. We are an urban district that is seeking highly motivated, innovative, and caring and compassionate educational leaders who are committed to the academic and social-emotional support for ALL students. We offer a competitive benefits package.
Q. What is Fitchburg like to work and/or live in?
If you lived here you would be home by now. Fitchburg has a reasonable cost of living, and affordable housing options. Most employees live in the city or the surrounding area, with minimal commutes.
Q. What kind of support does Fitchburg offer new teachers?
Fitchburg Public Schools has a new teacher mentoring program.
Q. What general attributes does Fitchburg seek in new teachers?
Growth Focused, Vulnerable, Trustworthy, Adaptable, and Collaborative.
Q. How does Fitchburg demonstrate that it is committed to teacher diversity?
Our district has started to create pathways for students to return to the district after getting their degrees.
Q. Any tips for teachers who are interested in applying to Fitchburg?
Fitchburg Public Schools believes that all means all.